Beschreibung

LI

Anschlusstechnik Metall und Kunststoff

LI-M: Metallverschraubung gerade, drehbar, metrisches Außengewinde, integrierte Innentülle aus Messing

LI-P: Metallverschraubung gerade, drehbar, PG Außengewinde, integrierte Innentülle aus Messing

Material Messing vernickelt
Temperatur -40°C … +250°C
Schutzart [nach EN 60529] IP 40

Für Schutzschlauch
SPR-AS
SPR-VA
SPR,-PVC
SPR-PA
SPR-PU-AS
SPR-PU-F
FLEXAgraff-AS
FLEXAgraff-VA
FLEXAgraff-PU-AS

 

DIN_EN_61386-23 EAC_Zertifizierung UKCA
RoHS REACH UV

 

 

LI-M | Metrisches Gewinde

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
SW
[mm]
Gewicht
[kg|100]
15010012010 10,0 M10 x 1,0 7,0 10,0 6,0 17,0 10,0 32,0 15 1,660 CAD
15010012012 14,0 M12 x 1,5 10,0 14,0 9,0 21,0 10,0 33,0 19 2,240 CAD
15010012016 17,0 M16 x 1,5 13,0 17,0 12,0 25,0 10,0 33,0 23 3,200 CAD
15010012020 21,0 M20 x 1,5 17,0 21,0 15,5 29,0 10,0 35,0 27 4,260 CAD
15010012025 27,0 M25 x 1,5 22,0 27,0 20,5 37,0 11,0 36,0 34 7,000 CAD
15010012032 36,0 M32 x 1,5 29,0 36,0 27,5 46,0 13,0 43,0 43 12,080 CAD
15010012040 45,0 M40 x 1,5 38,0 45,0 35,0 62,0 13,0 43,0 54 13,500 CAD
15010012050 56,0 M50 x 1,5 49,0 56,0 45,0 76,0 14,0 44,0 66 25,600 CAD
15010712010 10,0 M10 x 1,0 7,0 10,0 6,0 16,0 10,0 32,0 15 1,660 CAD
15010712012 14,0 M12 x 1,5 10,0 14,0 9,0 21,0 10,0 33,0 19 2,240 CAD
15010712016 17,0 M16 x 1,5 13,0 17,0 12,0 25,0 10,0 33,0 23 3,200 CAD
15010712020 21,0 M20 x 1,5 17,0 21,0 15,5 29,0 10,0 35,0 27 4,260 CAD
15010712025 27,0 M25 x 1,5 22,0 27,0 20,5 37,0 11,0 36,0 34 7,000 CAD
15010712032 36,0 M32 x 1,5 29,0 36,0 27,5 46,0 13,0 43,0 43 12,080 CAD
15010712040 45,0 M40 x 1,5 38,0 45,0 35,0 62,0 13,0 43,0 54 13,500 CAD
15010712050 56,0 M50 x 1,5 49,0 56,0 45,0 76,0 14,0 44,0 66 25,600 CAD

LI-M | Metrisches Gewinde KATALOGBLATT (PDF)

 

LI-P | PG Gewinde

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
SW
[mm]
Gewicht
[kg|100]
15010010007 10,0 PG7 7,0 10,0 6,0 16,0 7,0 29,0 15 1,580 CAD
15010010009 14,0 PG9 10,0 14,0 9,0 21,0 7,0 30,0 19 2,240 CAD
15010010011 17,0 PG11 13,0 17,0 12,0 24,5 7,0 30,0 23 2,920 CAD
15010010013 19,0 PG13,5 15,0 19,0 13,5 27,0 7,0 30,0 25 3,560 CAD
15010010016 21,0 PG16 17,0 21,0 15,5 29,0 7,0 32,0 27 4,040 CAD
15010010021 27,0 PG21 22,0 27,0 20,5 37,0 10,0 35,0 34 6,760 CAD
15010010029 36,0 PG29 29,0 36,0 27,5 46,0 10,0 40,0 43 11,000 CAD
15010010036 45,0 PG36 38,0 45,0 36,5 58,0 10,0 40,0 55 13,500 CAD
15010010048 56,0 PG48 49,0 56,0 47,0 68,0 10,0 40,0 66 19,500 CAD
15010710007 10,0 PG7 7,0 10,0 6,0 16,0 7,0 29,0 15 1,580 CAD
15010710009 14,0 PG9 10,0 14,0 9,0 21,0 7,0 30,0 19 2,240 CAD
15010710011 17,0 PG11 13,0 17,0 12,0 25,0 7,0 30,0 23 2,920 CAD
15010710013 19,0 PG13,5 15,0 19,0 13,5 27,0 7,0 30,0 25 3,560 CAD
15010710016 21,0 PG16 17,0 21,0 15,5 29,0 7,0 32,0 27 4,040 CAD
15010710021 27,0 PG21 22,0 27,0 20,5 37,0 10,0 35,0 34 6,760 CAD
15010710029 36,0 PG29 29,0 36,0 27,5 46,0 10,0 40,0 43 11,000 CAD
15010710036 45,0 PG36 38,0 45,0 36,5 58,0 10,0 40,0 55 13,500 CAD
15010710048 56,0 PG48 49,0 56,0 47,0 68,0 10,0 40,0 66 19,500 CAD

LI-P | PG Gewinde KATALOGBLATT (PDF)