Beschreibung

US-P

Anschlusstechnik Metall und Kunststoff

Metall-Sicherheitsverschraubung gerade, PG Außengewinde, inkl. Innentülle, Dichtring aus TPE und O-Ring aus NBR

 

EIGENSCHAFTEN

  • hoher Staub- und Flüssigkeitsschutz
  • kraftschlüssige Verbindung von Schlauch und Verschraubung
  • einwandfreie Erdung
  • Abdeckung der Schlauchenden
  • vibrations- und zugfest

VIDEO

 

Material Messing vernickelt
Temperatur -40°C … +125°C – +250°C

 

UKCA RoHS REACH UV
EAC_Zertifizierung DIN_EN_61386-23

US-P | PG Gewinde (IP40) für Schutzschlauch: SPR-AS | SPR-VA

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15010127007 10,0 PG7 8,0 10,0 6,5 19,0 7,0 28,0 1,420 50 CAD
15010127009 14,0 PG9 11,0 14,0 10,0 23,0 7,0 30,0 2,140 50 CAD
15010127011 17,0 PG11 14,0 17,0 12,5 27,0 7,0 30,0 3,000 50 CAD
15010127013 19,0 PG13,5 16,0 19,0 14,5 29,0 7,0 30,0 3,370 50 CAD
15010127016 21,0 PG16 18,0 21,0 16,5 31,0 7,0 30,0 3,700 50 CAD
15010127021 27,0 PG21 23,0 27,0 21,5 39,0 10,0 40,0 7,350 25 CAD
15010127029 36,0 PG29 31,0 36,0 29,0 48,0 10,0 40,0 10,300 25 CAD
15010127036 45,0 PG36 40,0 45,0 38,0 57,0 10,0 40,0 13,400 20 CAD
15010127048 56,0 PG48 51,0 56,0 49,0 70,0 10,0 45,0 19,130 10 CAD
15010427007 10,0 PG7 8,0 10,0 6,5 19,0 7,0 28,0 1,420 10 CAD
15010427009 14,0 PG9 11,0 14,0 10,0 23,0 7,0 30,0 2,140 10 CAD
15010427011 17,0 PG11 14,0 17,0 12,5 27,0 7,0 30,0 3,000 10 CAD
15010427013 19,0 PG13,5 16,0 19,0 14,5 29,0 7,0 30,0 3,370 10 CAD
15010427016 21,0 PG16 18,0 21,0 16,5 31,0 7,0 30,0 3,700 10 CAD
15010427021 27,0 PG21 23,0 27,0 21,5 39,0 10,0 40,0 7,350 10 CAD
15010427029 36,0 PG29 31,0 36,0 29,0 48,0 10,0 40,0 10,300 2 CAD
15010427036 45,0 PG36 40,0 45,0 38,0 57,0 10,0 40,0 13,400 2 CAD
15010427048 56,0 PG48 51,0 56,0 49,0 70,0 10,0 45,0 19,130 2 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP67) für Schutzschlauch: SPR-PA | SPR-PU-F | SPR-PVC-AS | SPR-PU-AS

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15010128007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 50 CAD
15010128009 14,0 PG9 10,0 14,0 8,5 23,0 7,0 30,0 2,140 50 CAD
15010128011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 50 CAD
15010128013 19,0 PG13,5 15,0 19,0 13,5 29,0 7,0 30,0 3,370 50 CAD
15010128016 21,0 PG16 17,0 21,0 15,5 31,0 7,0 30,0 3,700 50 CAD
15010128021 27,0 PG21 22,0 27,0 20,5 39,0 10,0 40,0 7,350 25 CAD
15010128029 36,0 PG29 29,0 36,0 27,5 48,0 10,0 40,0 10,300 25 CAD
15010128036 45,0 PG36 38,0 45,0 36,5 57,0 10,0 40,0 13,400 20 CAD
15010128048 56,0 PG48 49,0 56,0 47,5 70,0 10,0 45,0 19,130 10 CAD
15010428007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 10 CAD
15010428009 14,0 PG9 10,0 14,0 8,5 23,0 7,0 30,0 2,300 10 CAD
15010428011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 10 CAD
15010428013 19,0 PG13,5 15,0 19,0 13,5 29,0 7,0 30,0 3,370 10 CAD
15010428016 21,0 PG16 17,0 21,0 15,5 31,0 7,0 30,0 3,700 10 CAD
15010428021 27,0 PG21 22,0 27,0 20,5 39,0 10,0 40,0 7,350 10 CAD
15010428029 36,0 PG29 29,0 36,0 27,5 48,0 10,0 40,0 10,300 2 CAD
15010428036 45,0 PG36 38,0 45,0 36,5 57,0 10,0 40,0 13,400 2 CAD
15010428048 56,0 PG48 49,0 56,0 47,5 70,0 10,0 45,0 19,130 2 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP65) für Schutzschlauch: FLEXAgraff-PU-AS | FLEXAgraff-PU-F 

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15010128007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 50 CAD
15010127009 14,0 PG9 11,0 14,0 10,0 23,0 7,0 30,0 2,140 50 CAD
15010128011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 50 CAD
15010128013 19,0 PG13,5 15,0 19,0 13,5 29,0 7,0 30,0 3,370 50 CAD
15010128016 21,0 PG16 17,0 21,0 15,5 31,0 7,0 30,0 3,700 50 CAD
15010140021 27,0 PG21 24,0 27,0 21,5 39,0 10,0 40,0 7,350 25 CAD
15010128029 36,0 PG29 29,0 36,0 27,5 48,0 10,0 40,0 10,300 25 CAD
15010128036 45,0 PG36 38,0 45,0 36,5 57,0 10,0 40,0 13,400 20 CAD
15010128048 56,0 PG48 49,0 56,0 47,5 70,0 10,0 45,0 19,130 10 CAD
15010428007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 10 CAD
15010427009 14,0 PG9 11,0 14,0 10,0 23,0 7,0 30,0 2,140 10 CAD
15010428011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 10 CAD
15010428013 19,0 PG13,5 15,0 19,0 13,5 29,0 7,0 30,0 3,370 10 CAD
15010428016 21,0 PG16 17,0 21,0 15,5 31,0 7,0 30,0 3,700 10 CAD
15010440021 27,0 PG21 23,0 27,0 21,5 39,0 10,0 40,0 7,350 10
15010428029 36,0 PG29 29,0 36,0 27,5 48,0 10,0 40,0 10,300 2 CAD
15010428036 45,0 PG36 38,0 45,0 36,5 57,0 10,0 40,0 13,400 2 CAD
15010428048 56,0 PG48 49,0 56,0 47,5 70,0 10,0 45,0 19,130 2 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP54) für Schutzschlauch: AIRflex-KUW-PVC-AS | AIRflex-KUW-PU-AS | AIRflex-GRS (IP 65) | AIRflex-K | 

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15010130007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 50 CAD
15010130009 14,0 PG9 10,0 14,0 9,0 23,0 7,0 30,0 2,140 50 CAD
15010130011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 50 CAD
15010130013 19,0 PG13,5 15,0 19,0 13,0 29,0 7,0 30,0 3,370 50 CAD
15010130016 21,0 PG16 16,0 21,0 14,5 31,0 7,0 30,0 3,700 50 CAD
15010130021 27,0 PG21 21,0 27,0 19,5 39,0 10,0 40,0 7,350 25 CAD
15010130029 36,0 PG29 29,0 36,0 26,5 48,0 10,0 40,0 10,300 25 CAD
15010130036 45,0 PG36 38,0 45,0 36,0 57,0 10,0 40,0 13,400 20 CAD
15010130048 56,0 PG48 48,0 56,0 46,5 70,0 10,0 45,0 19,130 10 CAD
15010430007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 10 CAD
15010430009 14,0 PG9 10,0 14,0 9,0 23,0 7,0 30,0 2,140 10 CAD
15010430011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 10 CAD
15010430013 19,0 PG13,5 15,0 19,0 13,0 29,0 7,0 30,0 3,370 10 CAD
15010430016 21,0 PG16 16,0 21,0 14,5 31,0 7,0 30,0 3,700 10 CAD
15010430021 27,0 PG21 21,0 27,0 19,5 39,0 10,0 40,0 7,350 10 CAD
15010430029 36,0 PG29 29,0 36,0 26,5 48,0 10,0 40,0 10,300 2 CAD
15010430036 45,0 PG36 38,0 45,0 36,0 57,0 10,0 40,0 13,400 2 CAD
15010430048 56,0 PG48 48,0 56,0 45,5 70,0 10,0 45,0 19,130 2 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP40) für Schutzschlauch: FLEXAgraff-AS | FLEXAgraff-VA

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15010127007 10,0 PG7 8,0 10,0 6,5 19,0 7,0 28,0 1,420 50 CAD
15010139009 14,0 PG9 12,0 14,0 10,5 23,0 7,0 30,0 2,140 50 CAD
15010127011 17,0 PG11 14,0 17,0 12,5 27,0 7,0 30,0 3,000 50 CAD
15010127013 19,0 PG13,5 16,0 19,0 14,5 29,0 7,0 30,0 3,370 50 CAD
15010127016 21,0 PG16 18,0 21,0 16,5 31,0 7,0 30,0 3,700 50 CAD
15010139021 27,0 PG21 24,0 27,0 22,5 39,0 10,0 40,0 7,350 25 CAD
15010127029 36,0 PG29 31,0 36,0 29,0 48,0 10,0 40,0 10,300 25 CAD
15010127036 45,0 PG36 40,0 45,0 38,0 57,0 10,0 40,0 13,400 20 CAD
15010127048 56,0 PG48 51,0 56,0 49,0 70,0 10,0 45,0 19,130 10 CAD
15010427007 10,0 PG7 8,0 10,0 6,5 19,0 7,0 28,0 1,420 10 CAD
15010439009 14,0 PG9 12,0 14,0 10,5 23,0 7,0 30,0 2,140 10 CAD
15010427011 17,0 PG11 14,0 17,0 12,5 27,0 7,0 30,0 3,000 10 CAD
15010427013 19,0 PG13,5 16,0 19,0 14,5 29,0 7,0 30,0 3,370 10 CAD
15010427016 21,0 PG16 18,0 21,0 16,5 31,0 7,0 30,0 3,700 10 CAD
15010439021 27,0 PG21 24,0 27,0 22,5 39,0 10,0 40,0 7,350 10 CAD
15010427029 36,0 PG29 31,0 36,0 29,0 48,0 10,0 40,0 10,300 2 CAD
15010427036 45,0 PG36 40,0 45,0 38,0 57,0 10,0 40,0 13,400 2 CAD
15010427048 56,0 PG48 51,0 56,0 49,0 70,0 10,0 45,0 19,130 2 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP65) für Schutzschlauch: FLEXAgraff-SI-ASF

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15010137009 14,0 PG9 10,0 14,0 9,0 23,0 7,0 30,0 2,140 50 CAD
15010137011 17,0 PG11 12,0 17,0 10,5 27,0 7,0 30,0 3,000 50 CAD
15010135016 21,0 PG16 16,0 21,0 14,5 31,0 7,0 30,0 3,700 50 CAD
15010601021 27,0 PG21 21,0 27,0 19,5 39,0 10,0 40,0 7,350 25 CAD
15010137029 36,0 PG29 27,0 36,0 26,5 48,0 10,0 40,0 10,300 25 CAD
15010137036 45,0 PG36 36,0 45,0 34,5 57,0 10,0 40,0 13,400 20 CAD
15010137048 56,0 PG48 47,0 56,0 45,5 70,0 10,0 45,0 19,130 10 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP40) für Schutzschlauch: FLEXAgraff-CU-AS

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15011128007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 50 CAD
15011127009 14,0 PG9 11,0 14,0 10,0 23,0 7,0 30,0 2,140 50 CAD
15011128011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 50 CAD
15011128013 19,0 PG13,5 15,0 19,0 13,5 29,0 7,0 30,0 3,370 50 CAD
15011128016 21,0 PG16 17,0 21,0 15,5 31,0 7,0 30,0 3,700 50 CAD
15011140021 27,0 PG21 23,0 27,0 21,5 39,0 10,0 40,0 7,350 25 CAD
15011128029 36,0 PG29 29,0 36,0 27,5 48,0 10,0 40,0 10,300 25 CAD
15011128036 45,0 PG36 38,0 45,0 36,5 57,0 10,0 40,0 13,400 20 CAD
15011128048 56,0 PG48 49,0 56,0 47,5 70,0 10,0 45,0 19,130 10 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP40) für Schutzschlauch: SPR-CU-AS | SPR-EDU-AS | FLEXAhightemp

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15011128007 10,0 PG7 7,0 10,0 6,0 19,0 7,0 28,0 1,420 50 CAD
15011128009 14,0 PG9 10,0 14,0 8,5 23,0 7,0 30,0 2,140 50 CAD
15011128011 17,0 PG11 13,0 17,0 11,5 27,0 7,0 30,0 3,000 50 CAD
15011128013 19,0 PG13,5 15,0 19,0 13,5 29,0 7,0 30,0 3,370 50 CAD
15011128016 21,0 PG16 17,0 21,0 15,5 31,0 7,0 30,0 3,700 50 CAD
15011128021 27,0 PG21 22,0 27,0 20,5 39,0 10,0 40,0 7,350 25 CAD
15011128036 45,0 PG36 38,0 45,0 36,5 57,0 10,0 40,0 13,400 20 CAD
15011128048 56,0 PG48 49,0 56,0 47,5 70,0 10,0 45,0 19,130 10 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP54)  für Schutzschlauch: AIRflex-KUW-EDU

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15011128009 14,0 PG9 10,0 14,0 8,5 23,0 7,0 30,0 2,140 50 CAD
15011135011 17,0 PG11 12,0 17,0 11,0 27,0 7,0 30,0 3,000 50 CAD
15011135016 21,0 PG16 16,0 21,0 14,5 31,0 7,0 30,0 3,700 50 CAD
15011135021 27,0 PG21 21,0 27,0 19,5 39,0 10,0 40,0 7,350 25 CAD
15011128029 36,0 PG29 29,0 36,0 27,5 48,0 10,0 40,0 10,300 25 CAD
15011135036 45,0 PG36 37,0 45,0 35,5 57,0 10,0 40,0 13,400 20 CAD
15011135048 56,0 PG48 48,0 56,0 47,0 70,0 10,0 45,0 19,130 10 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)

US-P | PG Gewinde (IP54) für Schutzschlauch: AIRflex-KUW-EDU

FLEXA No. AD
[mm]
Gewinde Schlauch
ID
Schlauch
AD
Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15011128009 14,0 PG9 10,0 14,0 8,5 23,0 7,0 30,0 2,140 50 CAD
15011135011 17,0 PG11 12,0 17,0 11,0 27,0 7,0 30,0 3,000 50 CAD
15011135016 21,0 PG16 16,0 21,0 14,5 31,0 7,0 30,0 3,700 50 CAD
15011601021 27,0 PG21 21,0 27,0 19,5 39,0 10,0 40,0 7,350 25 CAD
15011137029 36,0 PG29 28,0 36,0 27,5 48,0 10,0 40,0 10,300 25
15011135036 45,0 PG36 37,0 45,0 35,5 57,0 10,0 40,0 13,400 20 CAD
15011135048 56,0 PG48 48,0 56,0 47,0 70,0 10,0 45,0 19,130 10 CAD

US-P | PG Gewinde KATALOGBLATT (PDF)