Beschreibung

USK

Anschlusstechnik Metall und Kunststoff

USK-M: Kunststoffverschraubung, gerade, metrisches Außengewinde, inkl. Innentülle und Dichtring aus TPE

USK-P: Kunststoffverschraubung, gerade, PG Außengewinde, inkl. Innentülle und Dichtring aus TPE

 

EIGENSCHAFTEN

  • hoher Staub- und Flüssigkeitsschutz
  • kraftschlüssige Verbindung von Schlauch und Verschraubung
  • vibrations- und zugfest
Material Messing vernickelt
Temperatur -40°C … +110°C
Schutzart [nach EN 60529] IP 54
Für Schutzschlauch AIRflex-KUW-PVC-AS
AIRflex-KUW-PU-AS
AIRflex-K
AIRflex-GRS

 

 

UKCA RoHS REACH
UL_1696_E86359 CSA_22_2-file_227_3-05

 

 

USK-M | Metrisches Gewinde

FLEXA No. AD
[mm]
Farbe Gewinde Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15020330010 10,0 grau M10 x 1,0 6,0 20,0 10,0 40,0 0,340 50 CAD
15020330012 14,0 grau M12 x 1,5 8,0 25,0 12,0 43,0 0,660 50 CAD
15020330016 17,0 grau M16 x 1,5 11,0 30,0 12,0 43,0 0,880 50 CAD
15020330020 21,0 grau M20 x 1,5 15,0 35,0 13,0 44,0 1,220 50 CAD
15020330025 27,0 grau M25 x 1,5 20,0 44,0 13,0 50,0 2,400 25 CAD
15020330032 36,0 grau M32 x 1,5 27,0 54,0 15,0 51,0 3,120 25 CAD
15020330040 45,0 grau M40 x 1,5 35,0 63,0 15,0 51,0 3,920 25 CAD
15020330050 56,0 grau M50 x 1,5 44,5 77,0 16,0 58,0 6,200 10 CAD
15020330063 56,0 grau sonstige 44,5 77,0 16,0 58,0 8,800 10 CAD
15020730010 10,0 grau M10 x 1,0 6,0 20,0 10,0 40,0 0,340 10 CAD
15020730012 14,0 grau M12 x 1,5 8,0 25,0 12,0 43,0 0,660 10 CAD
15020730016 17,0 grau M16 x 1,5 11,0 30,0 12,0 43,0 0,880 10 CAD
15020730020 21,0 grau M20 x 1,5 15,0 35,0 13,0 44,0 1,220 10 CAD
15020730025 27,0 grau M25 x 1,5 20,0 44,0 13,0 50,0 2,400 10 CAD
15020730032 36,0 grau M32 x 1,5 27,0 54,0 15,0 51,0 3,120 2 CAD
15020730040 45,0 grau M40 x 1,5 35,0 63,0 15,0 51,0 3,920 2 CAD
15020730050 56,0 grau M50 x 1,5 44,5 77,0 16,0 58,0 6,200 2 CAD
15020730063 56,0 grau sonstige 44,5 77,0 16,0 58,0 8,800 2 CAD

USK-M | Metrisches Gewinde KATALOGBLATT (PDF)

 

 

USK-P | PG Gewinde

FLEXA No. AD
[mm]
Farbe Gewinde Ø I
[mm]
Ø B
[mm]
C
[mm]
D
[mm]
Gewicht
[kg|100]
VPE
[Stk.]
15020130007 10,0 grau PG7 6,0 20,0 10,0 40,0 0,350 50 CAD
15020130009 14,0 grau PG9 9,0 25,0 10,0 41,0 0,640 50 CAD
15020130011 17,0 grau PG11 11,0 30,0 10,0 41,0 0,860 50 CAD
15020130013 19,0 grau PG13,5 13,0 32,0 10,0 41,0 0,980 50 CAD
15020130016 21,0 grau PG16 14,5 35,0 11,0 42,0 1,180 50 CAD
15020130021 27,0 grau PG21 19,5 44,0 11,0 48,0 2,240 25 CAD
15020130029 36,0 grau PG29 27,0 54,0 12,0 48,0 3,120 25 CAD
15020130036 45,0 grau PG36 36,0 63,0 12,0 48,0 4,040 25 CAD
15020130048 56,0 grau PG48 46,0 77,0 15,0 57,0 6,300 10 CAD
15020430007 10,0 grau PG7 6,0 20,0 10,0 40,0 0,350 10 CAD
15020430009 14,0 grau PG9 9,0 25,0 10,0 41,0 0,640 10 CAD
15020430011 17,0 grau PG11 11,0 30,0 10,0 41,0 0,860 10 CAD
15020430013 19,0 grau PG13,5 13,0 32,0 10,0 41,0 0,980 10 CAD
15020430016 21,0 grau PG16 14,5 35,0 11,0 42,0 1,180 10 CAD
15020430021 27,0 grau PG21 19,5 44,0 11,0 48,0 2,240 10 CAD
15020430029 36,0 grau PG29 27,0 54,0 12,0 48,0 3,120 2 CAD
15020430036 45,0 grau PG36 36,0 63,0 12,0 48,0 4,040 2 CAD
15020430048 56,0 grau PG48 46,0 77,0 15,0 57,0 6,300 2 CAD

USK-P | PG Gewinde KATALOGBLATT (PDF)